Below are some of the fees for services done by the Barbados Fire Service, for services not listed here you can contact our Headquarters for your query
Services | Services Rates Quoted Bds Dollars |
Issuing of Fire Reports | 200.00 |
Permit to Burn | 150.00 |
Providing Fire Coverage for the control of burning of Canes, Grass, Derelict Property,etc. | 200.00 per hour or part thereof |
Providing Fire Coverage for Events | Contact our Headquarters for rates (535-7800) |
Review of Building plans – Commercial Properties | 500.00 |
Submission of Building plans- Non-Commercial Properties to Town and Country Planning in respect thereof | 250.00 |
Repeated Response to False Alarms due to malfunctioning and poorly maintained fire alarm systems | 250.00 |
Emptying or Filling of a swimming pool | 150.00 per hour or part thereof ** |
Pumping of water (except during Emergency Operations) | 150.00 per hour or part thereof |
Rental Services | |
Specialized Equipment (Combine Ladder Platform Appliance) | 300.00 per hour or part thereof |
Water Tender (capacity 600 gallons) | 250.00 ** Note customer will be billed by Water Authority for water used |
Water Tender (capacity with more than 600 gallons) | 350.00 ** Note customer will be billed by Water Authority for water used |
Loan of Equipment | |
Ladder | 50.00 per day or part thereof |
Standpipe Key and Bar | 50.00 per day or part thereof |
Delivery hose | 25.00 per day or part thereof |
Training | |
Tuition Fees (Per Instructor) | 75.00 per session |
Training of Private Sector personnel | 250.00 per 2 hour session maximum 15 persons |
Training of Overseas Recruits | Contact our Headquarters for rates (535-7800) |
Training of Seamen (a) a two week period or | 100.00 per person |
(b) a part of such period | 10.00 per day |
Inspections | |
Residential Houses | 100.00 |
Day Care or Nurseries | 75.00 |
Site for Fireworks display | 100.00 |
Private storage of Liquified Petroleum Gas | 200.00 |
Petroleum Inspection | 150.00 |
Gas Stations, fuel pumps on Business premises | 250.00 |
Hotels, Apartments, Guesthouses Etc. 1-25 rooms | 50.00 |
Hotels, Apartments, Guesthouses Etc. 26-100 rooms | 250.00 |
Hotels, Apartments, Guesthouses Etc. 101-200 rooms | 400.00 |
Hotels, Apartments, Guesthouses Etc. over 200 rooms | 600.00 |
Factories, Shops, Stores, 0 – 500 sq. ft. per floor* | 150.00 |
Factories, Shops, Stores, 501 -10,000 sq. ft. per floor* | 250.00 |
Factories, Shops, Stores, 10,001 -50,000 sq. ft. per floor* | 400.00 |
Learning Institutions, 0-10,000 sq. ft. per floor* | 250.00 |
Learning Institutions, 10,001 -50,000 sq. ft. per floor* | 400.00 |
Places of Public Entertainment, 0-10,000 sq. ft. per floor* | 300.00 |
Places of Public Entertainment, 10,001 -50,000 sq. ft. per floor* | 500.00 |
Re-Inspection of Properties due to a fail Inspection | 50% of the original fee |
Replacement of Fire Inspection Certificates | 50.00 |
** Note customer will be billed by Water Authority for water used
*Fee is applied per floor
- All cheques are payable to The Accountant General.
- Payment hours are between 8:30 am and 3:30 pm Monday to Friday.
- Payment must be made and The Application Form submitted to the Chief Fire Officer, Level Five, General Post Office Building, Cheapside, Bridgetown for the processing of the application.
- Inspections are to be conducted annually and applications should be submitted six weeks prior to the anniversary date.
- After the inspection any additional fees will be payable on collection of the certificate.
- A re-inspection refers to the inspection of a business after the annual inspection was conducted and the business has recommendation to be put in place.
- Re-inspection of properties is 50% of the original fee which is payable on collection of the certificate.
- Each location of Business must be submitted on a separate Form.
Headquarters Office Contact Number 1-246-535-7800
Inspection inquiries Contact Number 1-246-535-7829